2903187
261500097R
Reversible
Fog Lamp
H16
- Driving SenseValid only for vehicles with steering wheel on the left.
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
OPEL | VIVARO B Combi (X82) (6/2014 - ) | 1.6 CDTI (06) (6/2014 - 12/2016) | ||
Car engine data1.6 CDTI (06) (6/2014 - 12/2016) | ||||
OPEL | VIVARO B Combi (X82) (6/2014 - ) | 1.6 CDTI (06) (6/2014 - 12/2016) | ||
Car engine data1.6 CDTI (06) (6/2014 - 12/2016) | ||||
OPEL | VIVARO B Combi (X82) (6/2014 - ) | 1.6 CDTI (06) (6/2014 - 12/2019) | ||
Car engine data1.6 CDTI (06) (6/2014 - 12/2019) | ||||
OPEL | VIVARO B Combi (X82) (6/2014 - ) | 1.6 CDTI (06) (6/2014 - 12/2016) | ||
Car engine data1.6 CDTI (06) (6/2014 - 12/2016) | ||||
OPEL | VIVARO B Combi (X82) (6/2014 - ) | 1.6 CDTI (06) (4/2015 - 12/2019) | ||
Car engine data1.6 CDTI (06) (4/2015 - 12/2019) | ||||
OPEL | VIVARO B Combi (X82) (6/2014 - ) | 1.6 CDTI (06) (4/2015 - 12/2019) | ||
Car engine data1.6 CDTI (06) (4/2015 - 12/2019) | ||||
OPEL | VIVARO B Combi (X82) (6/2014 - ) | 1.6 CDTI (06) (4/2015 - 12/2019) | ||
Car engine data1.6 CDTI (06) (4/2015 - 12/2019) | ||||
OPEL | VIVARO B Combi (X82) (6/2014 - ) | 1.6 CDTI (06) (1/2019 - 12/2019) | ||
Car engine data1.6 CDTI (06) (1/2019 - 12/2019) | ||||
OPEL | VIVARO B Box (X82) (6/2014 - ) | 1.6 CDTI (05) (6/2014 - 12/2016) | ||
Car engine data1.6 CDTI (05) (6/2014 - 12/2016) | ||||
OPEL | VIVARO B Box (X82) (6/2014 - ) | 1.6 CDTI (05) (6/2014 - 12/2016) | ||
Car engine data1.6 CDTI (05) (6/2014 - 12/2016) | ||||
OPEL | VIVARO B Box (X82) (6/2014 - ) | 1.6 CDTI (05) (6/2014 - 12/2016) | ||
Car engine data1.6 CDTI (05) (6/2014 - 12/2016) | ||||
OPEL | VIVARO B Box (X82) (6/2014 - ) | 1.6 CDTI (05) (6/2014 - 12/2019) | ||
Car engine data1.6 CDTI (05) (6/2014 - 12/2019) | ||||
OPEL | VIVARO B Box (X82) (6/2014 - ) | 1.6 CDTI (05) (3/2016 - 12/2019) | ||
Car engine data1.6 CDTI (05) (3/2016 - 12/2019) | ||||
OPEL | VIVARO B Box (X82) (6/2014 - ) | 1.6 CDTI (05) (3/2016 - 12/2019) | ||
Car engine data1.6 CDTI (05) (3/2016 - 12/2019) | ||||
OPEL | VIVARO B Box (X82) (6/2014 - ) | 1.6 CDTI (05) (3/2016 - 12/2019) | ||
Car engine data1.6 CDTI (05) (3/2016 - 12/2019) | ||||
OPEL | VIVARO B Box (X82) (6/2014 - ) | 1.6 CDTI (05) (3/2016 - 12/2019) | ||
Car engine data1.6 CDTI (05) (3/2016 - 12/2019) | ||||
OPEL | VIVARO B Platform/Chassis (X82) (6/2014 - ) | 1.6 CDTI (03) (8/2015 - 12/2019) | ||
Car engine data1.6 CDTI (03) (8/2015 - 12/2019) | ||||
OPEL | VIVARO B Platform/Chassis (X82) (6/2014 - ) | 1.6 CDTI (03) (8/2015 - 12/2016) | ||
Car engine data1.6 CDTI (03) (8/2015 - 12/2016) | ||||
OPEL | VIVARO B Platform/Chassis (X82) (6/2014 - ) | 1.6 CDTI (03) (6/2014 - 12/2016) | ||
Car engine data1.6 CDTI (03) (6/2014 - 12/2016) | ||||
OPEL | VIVARO B Platform/Chassis (X82) (6/2014 - ) | 1.6 CDTI (03) (11/2016 - 12/2019) | ||
Car engine data1.6 CDTI (03) (11/2016 - 12/2019) | ||||
OPEL | VIVARO B Platform/Chassis (X82) (6/2014 - ) | 1.6 CDTI (03) (11/2016 - 12/2019) | ||
Car engine data1.6 CDTI (03) (11/2016 - 12/2019) | ||||
![]() | RENAULT | CLIO IV (BH_) (11/2012 - ) | 1.5 dCi 90 (11/2012 - 8/2021) | |
Car engine data1.5 dCi 90 (11/2012 - 8/2021) | ||||
![]() | RENAULT | CLIO IV (BH_) (11/2012 - ) | 1.5 dCi 75 (11/2012 - 8/2021) | |
Car engine data1.5 dCi 75 (11/2012 - 8/2021) | ||||
![]() | RENAULT | CLIO IV (BH_) (11/2012 - ) | 1.2 16V (11/2012 - 8/2021) | |
Car engine data1.2 16V (11/2012 - 8/2021) | ||||
![]() | RENAULT | CLIO IV (BH_) (11/2012 - ) | 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) (11/2012 - 8/2021) | |
Car engine data0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) (11/2012 - 8/2021) | ||||
![]() | RENAULT | CLIO IV (BH_) (11/2012 - ) | 1.6 RS (BHJ4, BHJ6, BHMM) (3/2013 - 8/2021) | |
Car engine data1.6 RS (BHJ4, BHJ6, BHMM) (3/2013 - 8/2021) | ||||
![]() | RENAULT | CLIO IV (BH_) (11/2012 - ) | 1.2 TCe 120 (BHM0) (3/2013 - 8/2021) | |
Car engine data1.2 TCe 120 (BHM0) (3/2013 - 8/2021) | ||||
![]() | RENAULT | CLIO IV (BH_) (11/2012 - ) | 1.6 RS Trophy (BHJ4, BHJ6) (3/2015 - 8/2021) | |
Car engine data1.6 RS Trophy (BHJ4, BHJ6) (3/2015 - 8/2021) | ||||
RENAULT | CLIO IV (BH_) (11/2012 - ) | 1.2 LPG 16V (11/2012 - 6/2015) | ||
Car engine data1.2 LPG 16V (11/2012 - 6/2015) | ||||
![]() | RENAULT | CLIO IV (BH_) (11/2012 - ) | 1.2 16V (BHA1, BHAK, BHMG, BHMK) (6/2015 - 8/2021) | |
Car engine data1.2 16V (BHA1, BHAK, BHMG, BHMK) (6/2015 - 8/2021) | ||||
![]() | RENAULT | CLIO IV (BH_) (11/2012 - ) | 1.2 LPG (BHMG) (1/2014 - 8/2021) | |
Car engine data1.2 LPG (BHMG) (1/2014 - 8/2021) | ||||
![]() | RENAULT | CLIO IV (BH_) (11/2012 - ) | 1.5 dCi (BHMW) (11/2012 - 8/2021) | |
Car engine data1.5 dCi (BHMW) (11/2012 - 8/2021) | ||||
![]() | RENAULT | CLIO IV (BH_) (11/2012 - ) | 1.5 dCi (BHM6) (11/2012 - 8/2021) | |
Car engine data1.5 dCi (BHM6) (11/2012 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Grandtour (KH_) (1/2013 - ) | 0.9 TCe 90 (1/2013 - 8/2021) | |
Car engine data0.9 TCe 90 (1/2013 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Grandtour (KH_) (1/2013 - ) | 1.2 16V (1/2013 - 8/2021) | |
Car engine data1.2 16V (1/2013 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Grandtour (KH_) (1/2013 - ) | 1.5 dCi 75 (1/2013 - 8/2021) | |
Car engine data1.5 dCi 75 (1/2013 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Grandtour (KH_) (1/2013 - ) | 1.5 dCi 90 (KHN3, KHN4) (11/2012 - 8/2021) | |
Car engine data1.5 dCi 90 (KHN3, KHN4) (11/2012 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Grandtour (KH_) (1/2013 - ) | 1.2 TCe 120 (KHM0) (3/2013 - 8/2021) | |
Car engine data1.2 TCe 120 (KHM0) (3/2013 - 8/2021) | ||||
![]() | RENAULT | CAPTUR (J5_, H5_) (6/2013 - ) | 0.9 TCe 90 (6/2013 - ) | |
Car engine data0.9 TCe 90 (6/2013 - ) | ||||
![]() | RENAULT | CAPTUR (J5_, H5_) (6/2013 - ) | 1.2 TCe 120 (6/2013 - ) | |
Car engine data1.2 TCe 120 (6/2013 - ) | ||||
![]() | RENAULT | CAPTUR (J5_, H5_) (6/2013 - ) | 1.5 dCi 90 (6/2013 - ) | |
Car engine data1.5 dCi 90 (6/2013 - ) | ||||
![]() | RENAULT | CAPTUR (J5_, H5_) (6/2013 - ) | 1.5 dCi 110 (1/2015 - ) | |
Car engine data1.5 dCi 110 (1/2015 - ) | ||||
![]() | RENAULT | CAPTUR (J5_, H5_) (6/2013 - ) | 1.2 T (6/2015 - ) | |
Car engine data1.2 T (6/2015 - ) | ||||
![]() | RENAULT | CAPTUR (J5_, H5_) (6/2013 - ) | 1.2 TCe 120 (1/2016 - ) | |
Car engine data1.2 TCe 120 (1/2016 - ) | ||||
![]() | RENAULT | CAPTUR (J5_, H5_) (6/2013 - ) | 1.2 T (6/2013 - ) | |
Car engine data1.2 T (6/2013 - ) | ||||
![]() | RENAULT | CAPTUR (J5_, H5_) (6/2013 - ) | 1.5 dCi (J5MW) (6/2013 - ) | |
Car engine data1.5 dCi (J5MW) (6/2013 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 1.6 dCi 90 (FGME) (5/2014 - ) | ||
Car engine data1.6 dCi 90 (FGME) (5/2014 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 1.6 dCi 115 (FGMD) (5/2014 - ) | ||
Car engine data1.6 dCi 115 (FGMD) (5/2014 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 1.6 dCi 120 (FGMB) (5/2014 - ) | ||
Car engine data1.6 dCi 120 (FGMB) (5/2014 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 1.6 dCi 140 (FGMA) (5/2014 - ) | ||
Car engine data1.6 dCi 140 (FGMA) (5/2014 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 1.6 dCi 95 (FGMJ, FGMR) (7/2015 - ) | ||
Car engine data1.6 dCi 95 (FGMJ, FGMR) (7/2015 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 1.6 dCi 125 (FGMH) (7/2015 - ) | ||
Car engine data1.6 dCi 125 (FGMH) (7/2015 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 1.6 dCi 145 (FGMG) (7/2015 - ) | ||
Car engine data1.6 dCi 145 (FGMG) (7/2015 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 2.0 dCi 145 (FGML) (6/2019 - ) | ||
Car engine data2.0 dCi 145 (FGML) (6/2019 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 2.0 dCi 120 (FGMN) (6/2019 - ) | ||
Car engine data2.0 dCi 120 (FGMN) (6/2019 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 2.0 dCi 170 (FGMM) (6/2019 - ) | ||
Car engine data2.0 dCi 170 (FGMM) (6/2019 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 1.6 dCi 120 (FGMK) (7/2015 - ) | ||
Car engine data1.6 dCi 120 (FGMK) (7/2015 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 2.0 dCi 110 (FGMW) (8/2021 - ) | ||
Car engine data2.0 dCi 110 (FGMW) (8/2021 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 2.0 dCi 130 (FGMY) (8/2021 - ) | ||
Car engine data2.0 dCi 130 (FGMY) (8/2021 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | 2.0 dCi 150 (FGMU) (8/2021 - ) | ||
Car engine data2.0 dCi 150 (FGMU) (8/2021 - ) | ||||
RENAULT | TRAFIC III Box (FG_) (5/2014 - ) | E-Tech Electric (5/2023 - ) | ||
Car engine dataE-Tech Electric (5/2023 - ) | ||||
![]() | RENAULT | THALIA III (L8_) | SYMBOL (12/2013 - ) | 1.2 16V (12/2013 - ) | |
Car engine data1.2 16V (12/2013 - ) | ||||
![]() | RENAULT | THALIA III (L8_) | SYMBOL (12/2013 - ) | 1.5 dCi (12/2013 - ) | |
Car engine data1.5 dCi (12/2013 - ) | ||||
![]() | RENAULT | THALIA III (L8_) | SYMBOL (12/2013 - ) | 0.9 TCe (6/2014 - ) | |
Car engine data0.9 TCe (6/2014 - ) | ||||
![]() | RENAULT | THALIA III (L8_) | SYMBOL (12/2013 - ) | 1.5 dCi (7/2014 - ) | |
Car engine data1.5 dCi (7/2014 - ) | ||||
![]() | RENAULT | THALIA III (L8_) | SYMBOL (12/2013 - ) | 1.6 16V (12/2013 - ) | |
Car engine data1.6 16V (12/2013 - ) | ||||
![]() | RENAULT | THALIA III (L8_) | SYMBOL (12/2013 - ) | 1.6 (L8JB, L8ME, L8MV) (3/2014 - ) | |
Car engine data1.6 (L8JB, L8ME, L8MV) (3/2014 - ) | ||||
![]() | RENAULT | THALIA III (L8_) | SYMBOL (12/2013 - ) | 1.2 LPG (3/2014 - ) | |
Car engine data1.2 LPG (3/2014 - ) | ||||
![]() | RENAULT | THALIA III (L8_) | SYMBOL (12/2013 - ) | 1.5 dCi (12/2013 - ) | |
Car engine data1.5 dCi (12/2013 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 1.6 dCi 90 (JGME) (5/2014 - ) | ||
Car engine data1.6 dCi 90 (JGME) (5/2014 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 1.6 dCi 115 (JGMD) (5/2014 - ) | ||
Car engine data1.6 dCi 115 (JGMD) (5/2014 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 1.6 dCi 120 (JGMB) (5/2014 - ) | ||
Car engine data1.6 dCi 120 (JGMB) (5/2014 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 1.6 dCi 140 (JGMA) (5/2014 - ) | ||
Car engine data1.6 dCi 140 (JGMA) (5/2014 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 1.6 dCi 95 (JGMR, JGMJ) (7/2015 - ) | ||
Car engine data1.6 dCi 95 (JGMR, JGMJ) (7/2015 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 1.6 dCi 125 (JGMH) (7/2015 - ) | ||
Car engine data1.6 dCi 125 (JGMH) (7/2015 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 1.6 dCi 145 (JGMG) (7/2015 - ) | ||
Car engine data1.6 dCi 145 (JGMG) (7/2015 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 1.6 dCi 120 (JGMS) (1/2019 - ) | ||
Car engine data1.6 dCi 120 (JGMS) (1/2019 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 2.0 dCi 120 (JGMN) (6/2019 - ) | ||
Car engine data2.0 dCi 120 (JGMN) (6/2019 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 2.0 dCi 145 (JGML) (6/2019 - ) | ||
Car engine data2.0 dCi 145 (JGML) (6/2019 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 2.0 dCi 170 (JGMM) (6/2019 - ) | ||
Car engine data2.0 dCi 170 (JGMM) (6/2019 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 2.0 dCi 150 (JGMU) (5/2021 - ) | ||
Car engine data2.0 dCi 150 (JGMU) (5/2021 - ) | ||||
RENAULT | TRAFIC III Bus (JG_) (5/2014 - ) | 2.0 dCi 110 (JGMW) (5/2021 - ) | ||
Car engine data2.0 dCi 110 (JGMW) (5/2021 - ) | ||||
RENAULT | TWINGO III (BCM_) (9/2014 - ) | 1.0 SCe 70 (9/2014 - ) | ||
Car engine data1.0 SCe 70 (9/2014 - ) | ||||
RENAULT | TWINGO III (BCM_) (9/2014 - ) | 0.9 TCe 90 (9/2014 - ) | ||
Car engine data0.9 TCe 90 (9/2014 - ) | ||||
RENAULT | TWINGO III (BCM_) (9/2014 - ) | 1.0 SCe 70 (BCMB) (9/2015 - ) | ||
Car engine data1.0 SCe 70 (BCMB) (9/2015 - ) | ||||
RENAULT | TWINGO III (BCM_) (9/2014 - ) | 0.9 TCe 110 (11/2016 - ) | ||
Car engine data0.9 TCe 110 (11/2016 - ) | ||||
RENAULT | TWINGO III (BCM_) (9/2014 - ) | 0.9 TCe 90 LPG (BCMD) (8/2018 - ) | ||
Car engine data0.9 TCe 90 LPG (BCMD) (8/2018 - ) | ||||
RENAULT | TWINGO III (BCM_) (9/2014 - ) | 1.0 SCe 65 (BCMJ) (3/2019 - ) | ||
Car engine data1.0 SCe 65 (BCMJ) (3/2019 - ) | ||||
RENAULT | TWINGO III (BCM_) (9/2014 - ) | 1.0 SCe 75 (3/2019 - ) | ||
Car engine data1.0 SCe 75 (3/2019 - ) | ||||
RENAULT | TWINGO III (BCM_) (9/2014 - ) | 0.9 TCe 95 (3/2019 - ) | ||
Car engine data0.9 TCe 95 (3/2019 - ) | ||||
RENAULT | TWINGO III (BCM_) (9/2014 - ) | Z.E: (5/2020 - ) | ||
Car engine dataZ.E: (5/2020 - ) | ||||
RENAULT | TRAFIC III Platform/Chassis (EG_) (5/2014 - ) | 1.6 dCi 125 (EGMH) (7/2015 - ) | ||
Car engine data1.6 dCi 125 (EGMH) (7/2015 - ) | ||||
RENAULT | TRAFIC III Platform/Chassis (EG_) (5/2014 - ) | 1.6 dCi 145 (EGMG) (7/2015 - ) | ||
Car engine data1.6 dCi 145 (EGMG) (7/2015 - ) | ||||
RENAULT | TRAFIC III Platform/Chassis (EG_) (5/2014 - ) | 1.6 dCi 120 (EGMB) (6/2014 - ) | ||
Car engine data1.6 dCi 120 (EGMB) (6/2014 - ) | ||||
RENAULT | TRAFIC III Platform/Chassis (EG_) (5/2014 - ) | 1.6 dCi 140 (EGMA) (6/2014 - ) | ||
Car engine data1.6 dCi 140 (EGMA) (6/2014 - ) | ||||
RENAULT | TRAFIC III Platform/Chassis (EG_) (5/2014 - ) | 2.0 dCi 145 (EGML) (6/2019 - ) | ||
Car engine data2.0 dCi 145 (EGML) (6/2019 - ) | ||||
RENAULT | TRAFIC III Platform/Chassis (EG_) (5/2014 - ) | 2.0 dCi 170 (EGMM) (6/2019 - ) | ||
Car engine data2.0 dCi 170 (EGMM) (6/2019 - ) | ||||
RENAULT | TRAFIC III Platform/Chassis (EG_) (5/2014 - ) | 2.0 dCi 150 (EGMU) (8/2021 - ) | ||
Car engine data2.0 dCi 150 (EGMU) (8/2021 - ) | ||||
RENAULT | TRAFIC III Platform/Chassis (EG_) (5/2014 - ) | E-Tech Electric (5/2023 - ) | ||
Car engine dataE-Tech Electric (5/2023 - ) | ||||
![]() | RENAULT | CLIO IV Box (1/2014 - ) | 0.9 TCe 90 (1/2014 - 8/2021) | |
Car engine data0.9 TCe 90 (1/2014 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Box (1/2014 - ) | 1.2 16V (1/2014 - 8/2021) | |
Car engine data1.2 16V (1/2014 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Box (1/2014 - ) | 1.5 dCi 75 (1/2014 - 8/2021) | |
Car engine data1.5 dCi 75 (1/2014 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Box (1/2014 - ) | 1.5 dCi 90 (BHAJ) (1/2014 - 8/2021) | |
Car engine data1.5 dCi 90 (BHAJ) (1/2014 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Box (1/2014 - ) | 0.9 TCe 90 LPG (BHM1) (8/2015 - 8/2021) | |
Car engine data0.9 TCe 90 LPG (BHM1) (8/2015 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Box (1/2014 - ) | 1.2 16V (BHMK) (1/2014 - 8/2021) | |
Car engine data1.2 16V (BHMK) (1/2014 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Box (1/2014 - ) | 1.2 16V LPG (BHMG) (1/2014 - 8/2021) | |
Car engine data1.2 16V LPG (BHMG) (1/2014 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Box (1/2014 - ) | 0.9 TCe 75 (1/2014 - 8/2021) | |
Car engine data0.9 TCe 75 (1/2014 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Grandtour (KH_) (1/2014 - ) | 1.5 dCi 75 (1/2014 - 8/2021) | |
Car engine data1.5 dCi 75 (1/2014 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Grandtour (KH_) (1/2014 - ) | 0.9 TCe 90 (1/2014 - 8/2021) | |
Car engine data0.9 TCe 90 (1/2014 - 8/2021) | ||||
![]() | RENAULT | CLIO IV Grandtour (KH_) (1/2014 - ) | 1.5 dCi 90 (1/2014 - 8/2021) | |
Car engine data1.5 dCi 90 (1/2014 - 8/2021) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.6 16V (L304, L305, L30H) (2/2010 - ) | |
Car engine data1.6 16V (L304, L305, L30H) (2/2010 - ) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | Z.E. (2/2012 - ) | |
Car engine dataZ.E. (2/2012 - ) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 2.0 16V (5/2011 - ) | |
Car engine data2.0 16V (5/2011 - ) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.6 Flex (1/2012 - 11/2014) | |
Car engine data1.6 Flex (1/2012 - 11/2014) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.6 16V (L301, L30F, L30P, L30R) (2/2010 - ) | |
Car engine data1.6 16V (L301, L30F, L30P, L30R) (2/2010 - ) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 2.0 16V (L30C, L30G, L30T, L30V) (2/2010 - ) | |
Car engine data2.0 16V (L30C, L30G, L30T, L30V) (2/2010 - ) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.5 dCi (L30S) (2/2010 - ) | |
Car engine data1.5 dCi (L30S) (2/2010 - ) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) (2/2010 - ) | |
Car engine data1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) (2/2010 - ) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.5 dCi (L30A) (2/2010 - ) | |
Car engine data1.5 dCi (L30A) (2/2010 - ) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.5 dCi (L30B) (2/2010 - ) | |
Car engine data1.5 dCi (L30B) (2/2010 - ) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 2.0 Flex (2/2010 - 11/2018) | |
Car engine data2.0 Flex (2/2010 - 11/2018) | ||||
RENAULT | FLUENCE (L3_) (2/2010 - ) | 2.0 (5/2014 - ) | ||
Car engine data2.0 (5/2014 - ) | ||||
RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.5 dCi (7/2014 - ) | ||
Car engine data1.5 dCi (7/2014 - ) | ||||
RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.6 dCi (7/2014 - ) | ||
Car engine data1.6 dCi (7/2014 - ) | ||||
RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.6 (1/2013 - ) | ||
Car engine data1.6 (1/2013 - ) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.6 16V (2/2010 - ) | |
Car engine data1.6 16V (2/2010 - ) | ||||
![]() | RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.6 LPG 16V (1/2012 - ) | |
Car engine data1.6 LPG 16V (1/2012 - ) | ||||
RENAULT | FLUENCE (L3_) (2/2010 - ) | 1.6 (L33J) (11/2015 - ) | ||
Car engine data1.6 (L33J) (11/2015 - ) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.