2903349
5801587021
1855912
33900-STK-A11
1612502180
9670955280
0051858824
1612502180
Reversible
Fog Lamp
Without Bulb Holder (Unit)
H11
- Driving SenseValid only for vehicles with steering wheel on the left.
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
![]() | CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 2.2 HDi 110 (7/2011 - 12/2020) | |
Car engine data2.2 HDi 110 (7/2011 - 12/2020) | ||||
![]() | CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 2.2 HDi 130 (7/2011 - ) | |
Car engine data2.2 HDi 130 (7/2011 - ) | ||||
![]() | CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 2.2 HDi 150 (7/2011 - ) | |
Car engine data2.2 HDi 150 (7/2011 - ) | ||||
![]() | CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 3.0 HDi 180 (7/2011 - ) | |
Car engine data3.0 HDi 180 (7/2011 - ) | ||||
![]() | CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 2.2 HDi 100 (4/2006 - ) | |
Car engine data2.2 HDi 100 (4/2006 - ) | ||||
![]() | CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 2.2 HDi 120 (4/2006 - 12/2016) | |
Car engine data2.2 HDi 120 (4/2006 - 12/2016) | ||||
![]() | CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 3.0 HDi 160 (9/2006 - ) | |
Car engine data3.0 HDi 160 (9/2006 - ) | ||||
![]() | CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 3.0 HDi 155 (7/2010 - ) | |
Car engine data3.0 HDi 155 (7/2010 - ) | ||||
CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 2.0 BlueHDi 110 (7/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 110 (7/2015 - 9/2019) | ||||
CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 2.0 BlueHDi 130 (7/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 130 (7/2015 - 9/2019) | ||||
CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 2.0 BlueHDi 160 (7/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 160 (7/2015 - 9/2019) | ||||
CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 2.2 BlueHDi 120 (8/2019 - 10/2023) | ||
Car engine data2.2 BlueHDi 120 (8/2019 - 10/2023) | ||||
CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 2.2 BlueHDi 140 (8/2019 - 10/2023) | ||
Car engine data2.2 BlueHDi 140 (8/2019 - 10/2023) | ||||
CITROËN | JUMPER Bus | RELAY (4/2006 - ) | 2.2 BlueHDi 165 (8/2019 - 10/2023) | ||
Car engine data2.2 BlueHDi 165 (8/2019 - 10/2023) | ||||
![]() | CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.2 HDi 110 (7/2011 - 12/2020) | |
Car engine data2.2 HDi 110 (7/2011 - 12/2020) | ||||
![]() | CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.2 HDi 130 (7/2011 - ) | |
Car engine data2.2 HDi 130 (7/2011 - ) | ||||
![]() | CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.2 HDi 150 (7/2011 - ) | |
Car engine data2.2 HDi 150 (7/2011 - ) | ||||
![]() | CITROËN | JUMPER Box | RELAY (4/2006 - ) | 3.0 HDi 180 (7/2011 - ) | |
Car engine data3.0 HDi 180 (7/2011 - ) | ||||
![]() | CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.2 HDi 120 (4/2006 - 12/2016) | |
Car engine data2.2 HDi 120 (4/2006 - 12/2016) | ||||
![]() | CITROËN | JUMPER Box | RELAY (4/2006 - ) | 3.0 HDi 160 (9/2006 - 12/2015) | |
Car engine data3.0 HDi 160 (9/2006 - 12/2015) | ||||
![]() | CITROËN | JUMPER Box | RELAY (4/2006 - ) | 3.0 HDi 155 (7/2010 - 12/2015) | |
Car engine data3.0 HDi 155 (7/2010 - 12/2015) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.0 BlueHDi 110 (11/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 110 (11/2015 - 9/2019) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.0 BlueHDi 130 (11/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 130 (11/2015 - 9/2019) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.0 BlueHDi 160 (11/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 160 (11/2015 - 9/2019) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.0 BlueHDi 160 4x4 (11/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 160 4x4 (11/2015 - 9/2019) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.2 BlueHDi 120 (8/2019 - 10/2023) | ||
Car engine data2.2 BlueHDi 120 (8/2019 - 10/2023) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.2 BlueHDi 140 (8/2019 - 10/2023) | ||
Car engine data2.2 BlueHDi 140 (8/2019 - 10/2023) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.2 BlueHDi 165 (8/2019 - 10/2023) | ||
Car engine data2.2 BlueHDi 165 (8/2019 - 10/2023) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.0 BlueHDi 130 4x4 (11/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 130 4x4 (11/2015 - 9/2019) | ||||
![]() | CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.2 HDi 130 4x4 (1/2012 - 5/2016) | |
Car engine data2.2 HDi 130 4x4 (1/2012 - 5/2016) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | ë-JUMPER (7/2021 - 10/2023) | ||
Car engine dataë-JUMPER (7/2021 - 10/2023) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | ë-JUMPER (11/2023 - ) | ||
Car engine dataë-JUMPER (11/2023 - ) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.2 BlueHDi 120 (11/2023 - ) | ||
Car engine data2.2 BlueHDi 120 (11/2023 - ) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.2 BlueHDi 140 (11/2023 - ) | ||
Car engine data2.2 BlueHDi 140 (11/2023 - ) | ||||
CITROËN | JUMPER Box | RELAY (4/2006 - ) | 2.2 BlueHDi 180 (11/2023 - ) | ||
Car engine data2.2 BlueHDi 180 (11/2023 - ) | ||||
![]() | CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.2 HDi 110 (7/2011 - 12/2020) | |
Car engine data2.2 HDi 110 (7/2011 - 12/2020) | ||||
![]() | CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.2 HDi 130 (7/2011 - ) | |
Car engine data2.2 HDi 130 (7/2011 - ) | ||||
![]() | CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.2 HDi 150 (7/2011 - ) | |
Car engine data2.2 HDi 150 (7/2011 - ) | ||||
![]() | CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 3.0 HDi 180 (7/2011 - ) | |
Car engine data3.0 HDi 180 (7/2011 - ) | ||||
![]() | CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.2 HDi 100 (4/2006 - ) | |
Car engine data2.2 HDi 100 (4/2006 - ) | ||||
![]() | CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.2 HDi 120 (4/2006 - 12/2016) | |
Car engine data2.2 HDi 120 (4/2006 - 12/2016) | ||||
![]() | CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 3.0 HDi 160 (9/2006 - 12/2015) | |
Car engine data3.0 HDi 160 (9/2006 - 12/2015) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.0 BlueHDi 110 (11/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 110 (11/2015 - 9/2019) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.0 BlueHDi 130 (11/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 130 (11/2015 - 9/2019) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.0 BlueHDi 160 (11/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 160 (11/2015 - 9/2019) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.0 BlueHDi 160 4x4 (11/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 160 4x4 (11/2015 - 9/2019) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.0 BlueHDi 130 4x4 (11/2015 - 9/2019) | ||
Car engine data2.0 BlueHDi 130 4x4 (11/2015 - 9/2019) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.2 BlueHDi 120 (8/2019 - 10/2023) | ||
Car engine data2.2 BlueHDi 120 (8/2019 - 10/2023) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.2 BlueHDi 140 (8/2019 - 10/2023) | ||
Car engine data2.2 BlueHDi 140 (8/2019 - 10/2023) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.2 BlueHDi 165 (8/2019 - 10/2023) | ||
Car engine data2.2 BlueHDi 165 (8/2019 - 10/2023) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | ë-Jumper (3/2022 - 10/2023) | ||
Car engine dataë-Jumper (3/2022 - 10/2023) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | ë-Jumper (11/2023 - ) | ||
Car engine dataë-Jumper (11/2023 - ) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.2 BlueHDi 120 (11/2023 - ) | ||
Car engine data2.2 BlueHDi 120 (11/2023 - ) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.2 BlueHDi 140 (11/2023 - ) | ||
Car engine data2.2 BlueHDi 140 (11/2023 - ) | ||||
CITROËN | JUMPER Platform/Chassis | RELAY (4/2006 - ) | 2.2 BlueHDi 180 (11/2023 - ) | ||
Car engine data2.2 BlueHDi 180 (11/2023 - ) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 1.6 THP 155 (11/2011 - 7/2015) | ||
Car engine data1.6 THP 155 (11/2011 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 1.6 THP 200 (11/2011 - 7/2015) | ||
Car engine data1.6 THP 200 (11/2011 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 1.6 HDi 110 (11/2011 - 7/2015) | ||
Car engine data1.6 HDi 110 (11/2011 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 2.0 HDi 165 (11/2011 - 7/2015) | ||
Car engine data2.0 HDi 165 (11/2011 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 2.0 BlueHDi 180 (8/2013 - 7/2015) | ||
Car engine data2.0 BlueHDi 180 (8/2013 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 1.6 THP 165 (1/2012 - 7/2015) | ||
Car engine data1.6 THP 165 (1/2012 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 2.0 HDi 200 Hybrid4 A las 4 ruedas (12/2011 - 7/2015) | ||
Car engine data2.0 HDi 200 Hybrid4 A las 4 ruedas (12/2011 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 1.6 HDi 115 (6/2012 - 7/2015) | ||
Car engine data1.6 HDi 115 (6/2012 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 2.0 HDi 135 (11/2011 - 7/2015) | ||
Car engine data2.0 HDi 135 (11/2011 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 1.6 THP 150 (11/2011 - 7/2015) | ||
Car engine data1.6 THP 150 (11/2011 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 1.6 HDi (11/2013 - 7/2015) | ||
Car engine data1.6 HDi (11/2013 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 1.6 THP 165 Hybrid (6/2012 - 7/2015) | ||
Car engine data1.6 THP 165 Hybrid (6/2012 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 1.6 BlueHDi 120 (7/2014 - 7/2015) | ||
Car engine data1.6 BlueHDi 120 (7/2014 - 7/2015) | ||||
CITROËN | DS5 (11/2011 - 7/2015) | 2.0 BlueHDi 150 (7/2014 - 7/2015) | ||
Car engine data2.0 BlueHDi 150 (7/2014 - 7/2015) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 1.2 (312PXA1A) (2/2012 - ) | ||
Car engine data1.2 (312PXA1A) (2/2012 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 1.3 D Multijet (312PXL1A) (2/2012 - ) | ||
Car engine data1.3 D Multijet (312PXL1A) (2/2012 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 0.9 (312PXG1A) (2/2012 - ) | ||
Car engine data0.9 (312PXG1A) (2/2012 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 0.9 Natural Power (312PXG1A) (7/2012 - ) | ||
Car engine data0.9 Natural Power (312PXG1A) (7/2012 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 1.3 D Multijet 4x4 (312PXL1A) (6/2012 - ) | ||
Car engine data1.3 D Multijet 4x4 (312PXL1A) (6/2012 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 0.9 4x4 (312PXG1A) (9/2012 - ) | ||
Car engine data0.9 4x4 (312PXG1A) (9/2012 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 1.2 LPG (312PXA1A) (6/2012 - ) | ||
Car engine data1.2 LPG (312PXA1A) (6/2012 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 0.9 4x4 (312PXR2B) (6/2014 - ) | ||
Car engine data0.9 4x4 (312PXR2B) (6/2014 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 1.3 D Multijet 4x4 (312PXS2A) (6/2014 - ) | ||
Car engine data1.3 D Multijet 4x4 (312PXS2A) (6/2014 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 0.9 Natural Power (312PXN1A) (1/2015 - ) | ||
Car engine data0.9 Natural Power (312PXN1A) (1/2015 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 1.3 D Multijet (312PXU1A, 312PXW1A) (4/2015 - ) | ||
Car engine data1.3 D Multijet (312PXU1A, 312PXW1A) (4/2015 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 1.3 D Multijet 4x4 (312PXU1A) (4/2015 - ) | ||
Car engine data1.3 D Multijet 4x4 (312PXU1A) (4/2015 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 0.9 Natural Power (312PXN1A) (3/2019 - ) | ||
Car engine data0.9 Natural Power (312PXN1A) (3/2019 - ) | ||||
FIAT | PANDA (312_, 319_) (2/2012 - ) | 1.0 Mild Hybrid (312) (1/2020 - ) | ||
Car engine data1.0 Mild Hybrid (312) (1/2020 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 0.9 Bifuel (3/2012 - ) | ||
Car engine data0.9 Bifuel (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.4 Multi Air (3/2012 - ) | ||
Car engine data1.4 Multi Air (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) (3/2012 - ) | ||
Car engine data1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.2 (199AXZ1A, 199BXZ1A) (3/2012 - ) | ||
Car engine data1.2 (199AXZ1A, 199BXZ1A) (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.4 (199AXH1A, 199BXH1A) (3/2012 - ) | ||
Car engine data1.4 (199AXH1A, 199BXH1A) (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 0.9 Twinair Turbo (3/2012 - ) | ||
Car engine data0.9 Twinair Turbo (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.3 D Multijet (3/2012 - ) | ||
Car engine data1.3 D Multijet (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.3 D Multijet (3/2012 - ) | ||
Car engine data1.3 D Multijet (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.4 Turbo Multi Air (3/2012 - ) | ||
Car engine data1.4 Turbo Multi Air (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.3 D Multijet (3/2012 - ) | ||
Car engine data1.3 D Multijet (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.4 Natural Power (3/2012 - ) | ||
Car engine data1.4 Natural Power (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 0.9 (7/2013 - ) | ||
Car engine data0.9 (7/2013 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.4 Bifuel (3/2012 - ) | ||
Car engine data1.4 Bifuel (3/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.4 (9/2012 - ) | ||
Car engine data1.4 (9/2012 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 0.9 (12/2013 - ) | ||
Car engine data0.9 (12/2013 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.3 D Multijet (12/2013 - ) | ||
Car engine data1.3 D Multijet (12/2013 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.2 (199AYL1A, 199BYL1A) (2/2014 - ) | ||
Car engine data1.2 (199AYL1A, 199BYL1A) (2/2014 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.3 JTD Multijet (199.AYR1A, 199.BYR1A) (5/2018 - ) | ||
Car engine data1.3 JTD Multijet (199.AYR1A, 199.BYR1A) (5/2018 - ) | ||||
FIAT | PUNTO (199_) (3/2012 - ) | 1.4 (3/2012 - ) | ||
Car engine data1.4 (3/2012 - ) | ||||
FIAT | 500L (351_, 352_) (9/2012 - ) | 1.4 (199LYB1B) (9/2012 - ) | ||
Car engine data1.4 (199LYB1B) (9/2012 - ) | ||||
FIAT | 500L (351_, 352_) (9/2012 - ) | 0.9 (199LYC1B) (9/2012 - ) | ||
Car engine data0.9 (199LYC1B) (9/2012 - ) | ||||
FIAT | 500L (351_, 352_) (9/2012 - ) | 1.3 D Multijet (199LXY1A, 199LXY11) (9/2012 - ) | ||
Car engine data1.3 D Multijet (199LXY1A, 199LXY11) (9/2012 - ) | ||||
FIAT | 500L (351_, 352_) (9/2012 - ) | 1.4 (9/2013 - ) | ||
Car engine data1.4 (9/2013 - ) | ||||
FIAT | 500L (351_, 352_) (9/2012 - ) | 1.3 D Multijet (199.LYM11, 199.LYM1A) (6/2014 - ) | ||
Car engine data1.3 D Multijet (199.LYM11, 199.LYM1A) (6/2014 - ) | ||||
FIAT | 500L (351_, 352_) (9/2012 - ) | 1.4 (9/2013 - ) | ||
Car engine data1.4 (9/2013 - ) | ||||
FIAT | 500L (351_, 352_) (9/2012 - ) | 0.9 Natural Power (199LYC1B) (4/2017 - ) | ||
Car engine data0.9 Natural Power (199LYC1B) (4/2017 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 0.9 (312CXH1A, 312DXH1A) (2/2012 - ) | ||
Car engine data0.9 (312CXH1A, 312DXH1A) (2/2012 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 0.9 (312DXG1A) (2/2012 - ) | ||
Car engine data0.9 (312DXG1A) (2/2012 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 0.9 4x4 (312CXG2B) (9/2012 - ) | ||
Car engine data0.9 4x4 (312CXG2B) (9/2012 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 1.2 (312CXA1A, 312DXA1A) (2/2012 - ) | ||
Car engine data1.2 (312CXA1A, 312DXA1A) (2/2012 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 1.2 LPG (312CXA1A) (6/2012 - ) | ||
Car engine data1.2 LPG (312CXA1A) (6/2012 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 1.3 D Multijet (312CXL1A, 312DXL1A) (2/2012 - ) | ||
Car engine data1.3 D Multijet (312CXL1A, 312DXL1A) (2/2012 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 1.3 D Multijet 4x4 (312CXL2A) (6/2012 - ) | ||
Car engine data1.3 D Multijet 4x4 (312CXL2A) (6/2012 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 0.9 Natural Power (312CXG1A) (1/2015 - ) | ||
Car engine data0.9 Natural Power (312CXG1A) (1/2015 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 0.9 (312.PXN1A) (11/2013 - ) | ||
Car engine data0.9 (312.PXN1A) (11/2013 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 0.9 Natural Power (312DXG1A) (7/2012 - ) | ||
Car engine data0.9 Natural Power (312DXG1A) (7/2012 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 1.3 D Multijet (312PXS2A) (12/2015 - ) | ||
Car engine data1.3 D Multijet (312PXS2A) (12/2015 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 1.3 D Multijet 4x4 (312PXS2A) (6/2014 - ) | ||
Car engine data1.3 D Multijet 4x4 (312PXS2A) (6/2014 - ) | ||||
FIAT | PANDA VAN (312_, 519_) (2/2012 - ) | 1.0 Mild Hybrid (312PYD1B) (1/2020 - ) | ||
Car engine data1.0 Mild Hybrid (312PYD1B) (1/2020 - ) | ||||
FIAT | TIPO Hatchback (356_) | EGEA (3/2016 - ) | 1.4 (356HXA1B) (3/2016 - ) | ||
Car engine data1.4 (356HXA1B) (3/2016 - ) | ||||
FIAT | TIPO Hatchback (356_) | EGEA (3/2016 - ) | 1.6 D (356HXG1B, 356HXG11) (3/2016 - 10/2020) | ||
Car engine data1.6 D (356HXG1B, 356HXG11) (3/2016 - 10/2020) | ||||
FIAT | TIPO Hatchback (356_) | EGEA (3/2016 - ) | 1.3 D (356HXH1A) (3/2016 - ) | ||
Car engine data1.3 D (356HXH1A) (3/2016 - ) | ||||
FIAT | TIPO Hatchback (356_) | EGEA (3/2016 - ) | 1.4 (356HXF1B) (3/2016 - 10/2020) | ||
Car engine data1.4 (356HXF1B) (3/2016 - 10/2020) | ||||
FIAT | TIPO Hatchback (356_) | EGEA (3/2016 - ) | 1.4 LPG (356HXF1B) (5/2016 - 10/2020) | ||
Car engine data1.4 LPG (356HXF1B) (5/2016 - 10/2020) | ||||
FIAT | TIPO Hatchback (356_) | EGEA (3/2016 - ) | 1.6 (356HXE11) (7/2016 - 10/2020) | ||
Car engine data1.6 (356HXE11) (7/2016 - 10/2020) | ||||
FIAT | TIPO Hatchback (356_) | EGEA (3/2016 - ) | 1.6 D (356HXG11) (9/2016 - 10/2020) | ||
Car engine data1.6 D (356HXG11) (9/2016 - 10/2020) | ||||
FIAT | TIPO Hatchback (356_) | EGEA (3/2016 - ) | 1.0 (11/2020 - ) | ||
Car engine data1.0 (11/2020 - ) | ||||
FIAT | TIPO Hatchback (356_) | EGEA (3/2016 - ) | 1.6 D (11/2020 - ) | ||
Car engine data1.6 D (11/2020 - ) | ||||
FIAT | TIPO Hatchback (356_) | EGEA (3/2016 - ) | 1.5 T4 Hybrid (3/2022 - ) | ||
Car engine data1.5 T4 Hybrid (3/2022 - ) | ||||
FIAT | TIPO Estate (356_) | EGEA (3/2016 - ) | 1.4 (356WXA1B) (3/2016 - 10/2020) | ||
Car engine data1.4 (356WXA1B) (3/2016 - 10/2020) | ||||
FIAT | TIPO Estate (356_) | EGEA (3/2016 - ) | 1.6 D (356WXG1B) (3/2016 - 10/2020) | ||
Car engine data1.6 D (356WXG1B) (3/2016 - 10/2020) | ||||
FIAT | TIPO Estate (356_) | EGEA (3/2016 - ) | 1.3 D (356WXH1A) (3/2016 - ) | ||
Car engine data1.3 D (356WXH1A) (3/2016 - ) | ||||
FIAT | TIPO Estate (356_) | EGEA (3/2016 - ) | 1.4 (356WXF1B) (3/2016 - 10/2020) | ||
Car engine data1.4 (356WXF1B) (3/2016 - 10/2020) | ||||
FIAT | TIPO Estate (356_) | EGEA (3/2016 - ) | 1.4 LPG (356WXF1B) (5/2016 - 10/2020) | ||
Car engine data1.4 LPG (356WXF1B) (5/2016 - 10/2020) | ||||
FIAT | TIPO Estate (356_) | EGEA (3/2016 - ) | 1.6 (356WXE11) (7/2016 - 10/2020) | ||
Car engine data1.6 (356WXE11) (7/2016 - 10/2020) | ||||
FIAT | TIPO Estate (356_) | EGEA (3/2016 - ) | 1.6 D (356WXG11) (9/2016 - 10/2020) | ||
Car engine data1.6 D (356WXG11) (9/2016 - 10/2020) | ||||
FIAT | TIPO Estate (356_) | EGEA (3/2016 - ) | 1.0 (11/2020 - ) | ||
Car engine data1.0 (11/2020 - ) | ||||
FIAT | TIPO Estate (356_) | EGEA (3/2016 - ) | 1.6 D (11/2020 - ) | ||
Car engine data1.6 D (11/2020 - ) | ||||
FIAT | TIPO Estate (356_) | EGEA (3/2016 - ) | 1.5 T4 Hybrid (3/2022 - ) | ||
Car engine data1.5 T4 Hybrid (3/2022 - ) | ||||
![]() | FIAT | PUNTO EVO Van (199_) (3/2009 - 2/2012) | 1.3 D Multijet (199.AXU1A) (3/2009 - 2/2012) | |
Car engine data1.3 D Multijet (199.AXU1A) (3/2009 - 2/2012) | ||||
![]() | FIAT | PUNTO EVO Van (199_) (3/2009 - 2/2012) | 1.4 (199.AXB1A) (3/2009 - 2/2012) | |
Car engine data1.4 (199.AXB1A) (3/2009 - 2/2012) | ||||
![]() | FIAT | PUNTO EVO Van (199_) (3/2009 - 2/2012) | 1.3 D Multijet (199.AXT1A, 199.AXC1A) (3/2009 - 2/2012) | |
Car engine data1.3 D Multijet (199.AXT1A, 199.AXC1A) (3/2009 - 2/2012) | ||||
FIAT | PUNTO EVO (199_) (7/2008 - ) | 1.4 (199.AXX1B) (3/2012 - ) | ||
Car engine data1.4 (199.AXX1B) (3/2012 - ) | ||||
![]() | FIAT | PUNTO EVO (199_) (7/2008 - ) | 1.4 Natural Power (10/2009 - 2/2012) | |
Car engine data1.4 Natural Power (10/2009 - 2/2012) | ||||
![]() | FIAT | PUNTO EVO (199_) (7/2008 - ) | 1.3 D Multijet (10/2009 - 2/2012) | |
Car engine data1.3 D Multijet (10/2009 - 2/2012) | ||||
![]() | FIAT | PUNTO EVO (199_) (7/2008 - ) | 1.2 (10/2009 - 2/2012) | |
