3103399
4333985
4355478
2M5113K309BA
Reversible
Side Lamp
Without Bulb Holder (Unit)
White
WY5W
- Driving SenseValid only for vehicles with steering wheel on the left.
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 1.4 16V (10/1998 - 11/2004) | ||
Car engine data1.4 16V (10/1998 - 11/2004) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 1.6 16V (10/1998 - 11/2004) | ||
Car engine data1.6 16V (10/1998 - 11/2004) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 1.8 16V (10/1998 - 11/2004) | ||
Car engine data1.8 16V (10/1998 - 11/2004) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 2.0 16V (10/1998 - 11/2004) | ||
Car engine data2.0 16V (10/1998 - 11/2004) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 1.8 Turbo DI / TDDi (10/1998 - 11/2004) | ||
Car engine data1.8 Turbo DI / TDDi (10/1998 - 11/2004) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 1.8 DI / TDDi (8/1999 - 11/2004) | ||
Car engine data1.8 DI / TDDi (8/1999 - 11/2004) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 1.8 TDCi (3/2001 - 11/2004) | ||
Car engine data1.8 TDCi (3/2001 - 11/2004) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | ST170 (3/2002 - 11/2004) | ||
Car engine dataST170 (3/2002 - 11/2004) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 1.8 TDCi (8/2002 - 11/2004) | ||
Car engine data1.8 TDCi (8/2002 - 11/2004) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | RS (10/2002 - 11/2004) | ||
Car engine dataRS (10/2002 - 11/2004) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 1.6 16V Flexifuel (1/2002 - 11/2004) | ||
Car engine data1.6 16V Flexifuel (1/2002 - 11/2004) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 1.6 (7/2003 - 6/2007) | ||
Car engine data1.6 (7/2003 - 6/2007) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 1.4 16V (10/1998 - 9/1999) | ||
Car engine data1.4 16V (10/1998 - 9/1999) | ||||
FORD | FOCUS (DAW, DBW) (10/1998 - 12/2007) | 1.8 16V BiFuel (9/2002 - 7/2004) | ||
Car engine data1.8 16V BiFuel (9/2002 - 7/2004) | ||||
FORD | FOCUS Turnier (DNW) (2/1999 - 12/2007) | 1.4 16V (2/1999 - 11/2004) | ||
Car engine data1.4 16V (2/1999 - 11/2004) | ||||
FORD | FOCUS Turnier (DNW) (2/1999 - 12/2007) | 1.6 16V (2/1999 - 11/2004) | ||
Car engine data1.6 16V (2/1999 - 11/2004) | ||||
FORD | FOCUS Turnier (DNW) (2/1999 - 12/2007) | 1.8 16V (2/1999 - 11/2004) | ||
Car engine data1.8 16V (2/1999 - 11/2004) | ||||
FORD | FOCUS Turnier (DNW) (2/1999 - 12/2007) | 2.0 16V (2/1999 - 11/2004) | ||
Car engine data2.0 16V (2/1999 - 11/2004) | ||||
FORD | FOCUS Turnier (DNW) (2/1999 - 12/2007) | 1.8 Turbo DI / TDDi (2/1999 - 11/2004) | ||
Car engine data1.8 Turbo DI / TDDi (2/1999 - 11/2004) | ||||
FORD | FOCUS Turnier (DNW) (2/1999 - 12/2007) | 1.8 DI / TDDi (8/1999 - 11/2004) | ||
Car engine data1.8 DI / TDDi (8/1999 - 11/2004) | ||||
FORD | FOCUS Turnier (DNW) (2/1999 - 12/2007) | 1.8 TDCi (3/2001 - 11/2004) | ||
Car engine data1.8 TDCi (3/2001 - 11/2004) | ||||
FORD | FOCUS Turnier (DNW) (2/1999 - 12/2007) | ST170 (8/2002 - 11/2004) | ||
Car engine dataST170 (8/2002 - 11/2004) | ||||
FORD | FOCUS Turnier (DNW) (2/1999 - 12/2007) | 1.8 TDCi (8/2002 - 11/2004) | ||
Car engine data1.8 TDCi (8/2002 - 11/2004) | ||||
FORD | FOCUS Turnier (DNW) (2/1999 - 12/2007) | 1.8 BiFuel (2/2003 - 1/2005) | ||
Car engine data1.8 BiFuel (2/2003 - 1/2005) | ||||
FORD | FOCUS Turnier (DNW) (2/1999 - 12/2007) | 1.6 16V Flexifuel (1/2002 - 11/2004) | ||
Car engine data1.6 16V Flexifuel (1/2002 - 11/2004) | ||||
FORD | FOCUS Saloon (DFW) (2/1999 - 12/2007) | 1.4 16V (2/1999 - 11/2004) | ||
Car engine data1.4 16V (2/1999 - 11/2004) | ||||
FORD | FOCUS Saloon (DFW) (2/1999 - 12/2007) | 1.6 16V (2/1999 - 11/2004) | ||
Car engine data1.6 16V (2/1999 - 11/2004) | ||||
FORD | FOCUS Saloon (DFW) (2/1999 - 12/2007) | 1.8 16V (2/1999 - 11/2004) | ||
Car engine data1.8 16V (2/1999 - 11/2004) | ||||
FORD | FOCUS Saloon (DFW) (2/1999 - 12/2007) | 2.0 16V (2/1999 - 11/2004) | ||
Car engine data2.0 16V (2/1999 - 11/2004) | ||||
FORD | FOCUS Saloon (DFW) (2/1999 - 12/2007) | 1.8 Turbo DI / TDDi (2/1999 - 11/2004) | ||
Car engine data1.8 Turbo DI / TDDi (2/1999 - 11/2004) | ||||
FORD | FOCUS Saloon (DFW) (2/1999 - 12/2007) | 1.8 TDCi (3/2001 - 11/2004) | ||
Car engine data1.8 TDCi (3/2001 - 11/2004) | ||||
FORD | FOCUS Saloon (DFW) (2/1999 - 12/2007) | 1.8 TDCi (8/2002 - 11/2004) | ||
Car engine data1.8 TDCi (8/2002 - 11/2004) | ||||
FORD | FOCUS Saloon (DFW) (2/1999 - 12/2007) | 1.8 Turbo DI / TDDi (8/2001 - 3/2005) | ||
Car engine data1.8 Turbo DI / TDDi (8/2001 - 3/2005) | ||||
FORD | FOCUS Box Body / Estate (DNW) (8/1998 - 3/2005) | 1.8 TDDi (8/1999 - 3/2005) | ||
Car engine data1.8 TDDi (8/1999 - 3/2005) | ||||
FORD | FOCUS Box Body / Estate (DNW) (8/1998 - 3/2005) | 1.4 (4/1999 - 3/2005) | ||
Car engine data1.4 (4/1999 - 3/2005) | ||||
FORD | FOCUS Box Body / Estate (DNW) (8/1998 - 3/2005) | 1.6 (4/1999 - 3/2005) | ||
Car engine data1.6 (4/1999 - 3/2005) | ||||
FORD | FOCUS Box Body / Estate (DNW) (8/1998 - 3/2005) | 1.8 (4/1999 - 3/2005) | ||
Car engine data1.8 (4/1999 - 3/2005) | ||||
FORD | FOCUS Box Body / Estate (DNW) (8/1998 - 3/2005) | 1.8 TDDi (8/1998 - 3/2005) | ||
Car engine data1.8 TDDi (8/1998 - 3/2005) | ||||
FORD | FOCUS Box Body / Estate (DNW) (8/1998 - 3/2005) | 1.8 TDCi (8/2002 - 3/2005) | ||
Car engine data1.8 TDCi (8/2002 - 3/2005) | ||||
FORD | FOCUS Box Body / Estate (DNW) (8/1998 - 3/2005) | 1.8 TDCi (8/2001 - 3/2005) | ||
Car engine data1.8 TDCi (8/2001 - 3/2005) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 1.8 16V (10/2000 - 3/2007) | ||
Car engine data1.8 16V (10/2000 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 1.8 16V (10/2000 - 3/2007) | ||
Car engine data1.8 16V (10/2000 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 2.0 16V (10/2000 - 3/2007) | ||
Car engine data2.0 16V (10/2000 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 2.5 V6 24V (10/2000 - 3/2007) | ||
Car engine data2.5 V6 24V (10/2000 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 2.0 16V DI / TDDi / TDCi (10/2000 - 3/2007) | ||
Car engine data2.0 16V DI / TDDi / TDCi (10/2000 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 2.0 16V TDDi / TDCi (10/2000 - 3/2007) | ||
Car engine data2.0 16V TDDi / TDCi (10/2000 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 2.0 TDCi (10/2001 - 3/2007) | ||
Car engine data2.0 TDCi (10/2001 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | ST220 (4/2002 - 3/2007) | ||
Car engine dataST220 (4/2002 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 1.8 SCi (6/2003 - 3/2007) | ||
Car engine data1.8 SCi (6/2003 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 2.2 TDCi (9/2004 - 3/2007) | ||
Car engine data2.2 TDCi (9/2004 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 3.0 V6 24V (9/2004 - 3/2007) | ||
Car engine data3.0 V6 24V (9/2004 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 2.2 TDCi (9/2004 - 3/2007) | ||
Car engine data2.2 TDCi (9/2004 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 2.0 DI (10/2000 - 3/2007) | ||
Car engine data2.0 DI (10/2000 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 2.5 V6 (10/2000 - 3/2007) | ||
Car engine data2.5 V6 (10/2000 - 3/2007) | ||||
FORD | MONDEO III Saloon (B4Y) (10/2000 - 3/2007) | 2.0 (10/2000 - 3/2007) | ||
Car engine data2.0 (10/2000 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 1.8 16V (10/2000 - 3/2007) | ||
Car engine data1.8 16V (10/2000 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 1.8 16V (10/2000 - 3/2007) | ||
Car engine data1.8 16V (10/2000 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 2.0 16V (10/2000 - 3/2007) | ||
Car engine data2.0 16V (10/2000 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 2.5 V6 24V (10/2000 - 3/2007) | ||
Car engine data2.5 V6 24V (10/2000 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 2.0 16V DI / TDDi / TDCi (10/2000 - 3/2007) | ||
Car engine data2.0 16V DI / TDDi / TDCi (10/2000 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 2.0 16V TDDi / TDCi (10/2000 - 3/2007) | ||
Car engine data2.0 16V TDDi / TDCi (10/2000 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 2.0 TDCi (10/2001 - 3/2007) | ||
Car engine data2.0 TDCi (10/2001 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | ST220 (4/2002 - 3/2007) | ||
Car engine dataST220 (4/2002 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 1.8 SCi (6/2003 - 3/2007) | ||
Car engine data1.8 SCi (6/2003 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 2.2 TDCi (9/2004 - 3/2007) | ||
Car engine data2.2 TDCi (9/2004 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 3.0 V6 24V (9/2004 - 3/2007) | ||
Car engine data3.0 V6 24V (9/2004 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 2.2 TDCi (9/2004 - 3/2007) | ||
Car engine data2.2 TDCi (9/2004 - 3/2007) | ||||
FORD | MONDEO III (B5Y) (10/2000 - 3/2007) | 2.0 DI (10/2000 - 3/2007) | ||
Car engine data2.0 DI (10/2000 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | 2.2 TDCi (9/2004 - 3/2007) | ||
Car engine data2.2 TDCi (9/2004 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | 1.8 16V (10/2000 - 3/2007) | ||
Car engine data1.8 16V (10/2000 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | 1.8 16V (10/2000 - 3/2007) | ||
Car engine data1.8 16V (10/2000 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | 2.0 16V (10/2000 - 3/2007) | ||
Car engine data2.0 16V (10/2000 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | 2.5 V6 24V (10/2000 - 3/2007) | ||
Car engine data2.5 V6 24V (10/2000 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | 2.0 16V DI / TDDi / TDCi (10/2000 - 3/2007) | ||
Car engine data2.0 16V DI / TDDi / TDCi (10/2000 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | 2.0 16V TDDi / TDCi (10/2000 - 3/2007) | ||
Car engine data2.0 16V TDDi / TDCi (10/2000 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | 2.0 TDCi (10/2001 - 3/2007) | ||
Car engine data2.0 TDCi (10/2001 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | ST220 (4/2002 - 3/2007) | ||
Car engine dataST220 (4/2002 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | 1.8 SCi (6/2003 - 3/2007) | ||
Car engine data1.8 SCi (6/2003 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | 2.2 TDCi (9/2004 - 3/2007) | ||
Car engine data2.2 TDCi (9/2004 - 3/2007) | ||||
FORD | MONDEO III Turnier (BWY) (10/2000 - 3/2007) | 3.0 V6 24V (9/2004 - 3/2007) | ||
Car engine data3.0 V6 24V (9/2004 - 3/2007) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.