6432345
11B857522
Right
Glass+Holder
Convex
Heated
2 PINS
- Driving SenseValid only for vehicles with steering wheel on the left.
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
SKODA | ENYAQ iV SUV (5AC, 5AZ) (10/2020 - ) | 50 (10/2020 - ) | ||
Car engine data50 (10/2020 - ) | ||||
SKODA | ENYAQ iV SUV (5AC, 5AZ) (10/2020 - ) | 60 (10/2020 - ) | ||
Car engine data60 (10/2020 - ) | ||||
SKODA | ENYAQ iV SUV (5AC, 5AZ) (10/2020 - ) | 80 (10/2020 - ) | ||
Car engine data80 (10/2020 - ) | ||||
SKODA | ENYAQ iV SUV (5AC, 5AZ) (10/2020 - ) | 80X 4x4 (10/2021 - ) | ||
Car engine data80X 4x4 (10/2021 - ) | ||||
SKODA | ENYAQ iV SUV (5AC, 5AZ) (10/2020 - ) | RS (7/2023 - ) | ||
Car engine dataRS (7/2023 - ) | ||||
SKODA | ENYAQ iV SUV (5AC, 5AZ) (10/2020 - ) | 85 (10/2023 - ) | ||
Car engine data85 (10/2023 - ) | ||||
SKODA | ENYAQ iV SUV (5AC, 5AZ) (10/2020 - ) | 85X (10/2023 - ) | ||
Car engine data85X (10/2023 - ) | ||||
SKODA | ENYAQ iV SUV (5AC, 5AZ) (10/2020 - ) | RS (10/2023 - ) | ||
Car engine dataRS (10/2023 - ) | ||||
SKODA | ENYAQ iV Coupe (5AC) (7/2021 - ) | RS (7/2021 - ) | ||
Car engine dataRS (7/2021 - ) | ||||
SKODA | ENYAQ iV Coupe (5AC) (7/2021 - ) | 60 (7/2021 - ) | ||
Car engine data60 (7/2021 - ) | ||||
SKODA | ENYAQ iV Coupe (5AC) (7/2021 - ) | 80 (7/2021 - ) | ||
Car engine data80 (7/2021 - ) | ||||
SKODA | ENYAQ iV Coupe (5AC) (7/2021 - ) | 80X 4x4 (7/2021 - ) | ||
Car engine data80X 4x4 (7/2021 - ) | ||||
SKODA | ENYAQ iV Coupe (5AC) (7/2021 - ) | 85 (10/2023 - ) | ||
Car engine data85 (10/2023 - ) | ||||
SKODA | ENYAQ iV Coupe (5AC) (7/2021 - ) | 85X A las 4 ruedas (10/2023 - ) | ||
Car engine data85X A las 4 ruedas (10/2023 - ) | ||||
SKODA | ENYAQ iV Coupe (5AC) (7/2021 - ) | RS (10/2021 - ) | ||
Car engine dataRS (10/2021 - ) | ||||
VOLKSWAGEN | ID.4 (E21) (9/2020 - ) | Performance (5/2020 - ) | ||
Car engine dataPerformance (5/2020 - ) | ||||
VOLKSWAGEN | ID.4 (E21) (9/2020 - ) | Pure Performance (1/2021 - ) | ||
Car engine dataPure Performance (1/2021 - ) | ||||
VOLKSWAGEN | ID.4 (E21) (9/2020 - ) | Pure (1/2021 - ) | ||
Car engine dataPure (1/2021 - ) | ||||
VOLKSWAGEN | ID.4 (E21) (9/2020 - ) | GTX (5/2021 - ) | ||
Car engine dataGTX (5/2021 - ) | ||||
VOLKSWAGEN | ID.4 (E21) (9/2020 - ) | PRO (7/2022 - ) | ||
Car engine dataPRO (7/2022 - ) | ||||
VOLKSWAGEN | ID.4 (E21) (9/2020 - ) | Pro (11/2021 - ) | ||
Car engine dataPro (11/2021 - ) | ||||
VOLKSWAGEN | ID.4 (E21) (9/2020 - ) | GTX 4motion (10/2023 - ) | ||
Car engine dataGTX 4motion (10/2023 - ) | ||||
VOLKSWAGEN | ID.4 (E21) (9/2020 - ) | PRO (10/2023 - ) | ||
Car engine dataPRO (10/2023 - ) | ||||
VOLKSWAGEN | ID.4 (E21) (9/2020 - ) | PRO 4motion (9/2023 - ) | ||
Car engine dataPRO 4motion (9/2023 - ) | ||||
VOLKSWAGEN | ID.5 (E39) (8/2021 - ) | Pro (7/2021 - ) | ||
Car engine dataPro (7/2021 - ) | ||||
VOLKSWAGEN | ID.5 (E39) (8/2021 - ) | Pro Performance (8/2021 - ) | ||
Car engine dataPro Performance (8/2021 - ) | ||||
VOLKSWAGEN | ID.5 (E39) (8/2021 - ) | GTX (8/2021 - ) | ||
Car engine dataGTX (8/2021 - ) | ||||
VOLKSWAGEN | ID.5 (E39) (8/2021 - ) | GTX 4motion (10/2023 - ) | ||
Car engine dataGTX 4motion (10/2023 - ) | ||||
VOLKSWAGEN | ID.5 (E39) (8/2021 - ) | Pro (10/2023 - ) | ||
Car engine dataPro (10/2023 - ) | ||||
AUDI | AUDI Q4 e-tron SUV (F4B) (5/2021 - ) | 35 e-tron (5/2021 - ) | ||
Car engine data35 e-tron (5/2021 - ) | ||||
AUDI | AUDI Q4 e-tron SUV (F4B) (5/2021 - ) | 40 e-tron (3/2021 - ) | ||
Car engine data40 e-tron (3/2021 - ) | ||||
AUDI | AUDI Q4 e-tron SUV (F4B) (5/2021 - ) | 50 e-tron quattro (3/2021 - ) | ||
Car engine data50 e-tron quattro (3/2021 - ) | ||||
AUDI | AUDI Q4 e-tron SUV (F4B) (5/2021 - ) | 45 e-tron quattro (6/2021 - ) | ||
Car engine data45 e-tron quattro (6/2021 - ) | ||||
AUDI | AUDI Q4 e-tron SUV (F4B) (5/2021 - ) | 45 e-tron quattro (10/2023 - ) | ||
Car engine data45 e-tron quattro (10/2023 - ) | ||||
AUDI | AUDI Q4 e-tron SUV (F4B) (5/2021 - ) | 45 e-tron (10/2023 - ) | ||
Car engine data45 e-tron (10/2023 - ) | ||||
AUDI | AUDI Q4 e-tron SUV (F4B) (5/2021 - ) | 55 e-tron quattro (10/2023 - ) | ||
Car engine data55 e-tron quattro (10/2023 - ) | ||||
AUDI | Q4 Sportback (F4N) (6/2021 - ) | 35 e-tron (6/2021 - ) | ||
Car engine data35 e-tron (6/2021 - ) | ||||
AUDI | Q4 Sportback (F4N) (6/2021 - ) | 40 e-tron (6/2021 - ) | ||
Car engine data40 e-tron (6/2021 - ) | ||||
AUDI | Q4 Sportback (F4N) (6/2021 - ) | 50 e-tron quattro (6/2021 - ) | ||
Car engine data50 e-tron quattro (6/2021 - ) | ||||
AUDI | Q4 Sportback (F4N) (6/2021 - ) | 45 e-tron quattro (7/2021 - ) | ||
Car engine data45 e-tron quattro (7/2021 - ) | ||||
AUDI | Q4 Sportback (F4N) (6/2021 - ) | 45 e-tron quattro (10/2023 - ) | ||
Car engine data45 e-tron quattro (10/2023 - ) | ||||
AUDI | Q4 Sportback (F4N) (6/2021 - ) | 45 e-tron (10/2023 - ) | ||
Car engine data45 e-tron (10/2023 - ) | ||||
AUDI | Q4 Sportback (F4N) (6/2021 - ) | 55 e-tron quattro (10/2023 - ) | ||
Car engine data55 e-tron quattro (10/2023 - ) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.