9501384
Left
Glass
Flat
With Adhesive
- Driving SenseValid only for vehicles with steering wheel either on the left or right.
VALID FOR THE FOLLOWING VEHICLES
Brand | Model | Car engine data | ||
---|---|---|---|---|
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.6 16V 4x4 (1/1995 - 10/1998) | ||
Car engine data1.6 16V 4x4 (1/1995 - 10/1998) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.8 16V (1/1995 - 10/1998) | ||
Car engine data1.8 16V (1/1995 - 10/1998) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.8 Turbo D (12/1995 - 10/1998) | ||
Car engine data1.8 Turbo D (12/1995 - 10/1998) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.4 (1/1995 - 10/1998) | ||
Car engine data1.4 (1/1995 - 10/1998) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.6 16V (1/1995 - 10/1998) | ||
Car engine data1.6 16V (1/1995 - 10/1998) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | RS Cosworth 4x4 (2/1995 - 10/1998) | ||
Car engine dataRS Cosworth 4x4 (2/1995 - 10/1998) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.8 TD (1/1995 - 10/1998) | ||
Car engine data1.8 TD (1/1995 - 10/1998) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.3 (1/1995 - 10/1998) | ||
Car engine data1.3 (1/1995 - 10/1998) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | RS 2000 4x4 (2/1995 - 10/1998) | ||
Car engine dataRS 2000 4x4 (2/1995 - 10/1998) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.8 16V (1/1995 - 8/1995) | ||
Car engine data1.8 16V (1/1995 - 8/1995) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.6 i 16V (1/1995 - 8/1995) | ||
Car engine data1.6 i 16V (1/1995 - 8/1995) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.6 (1/2001 - 8/2002) | ||
Car engine data1.6 (1/2001 - 8/2002) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | RS 2000 (2/1995 - 2/1998) | ||
Car engine dataRS 2000 (2/1995 - 2/1998) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.8 D (1/1995 - 12/1996) | ||
Car engine data1.8 D (1/1995 - 12/1996) | ||||
FORD | ESCORT VII (GAL, AAL, ABL) (1/1995 - 10/2002) | 1.8 (2/2000 - 11/2001) | ||
Car engine data1.8 (2/2000 - 11/2001) | ||||
FORD | ESCORT VII Saloon (GAL, AFL) (1/1995 - 8/2002) | 1.8 16V (1/1995 - 2/1999) | ||
Car engine data1.8 16V (1/1995 - 2/1999) | ||||
FORD | ESCORT VII Saloon (GAL, AFL) (1/1995 - 8/2002) | 1.8 Turbo D (12/1995 - 2/1999) | ||
Car engine data1.8 Turbo D (12/1995 - 2/1999) | ||||
FORD | ESCORT VII Saloon (GAL, AFL) (1/1995 - 8/2002) | 1.4 (1/1995 - 2/1999) | ||
Car engine data1.4 (1/1995 - 2/1999) | ||||
FORD | ESCORT VII Saloon (GAL, AFL) (1/1995 - 8/2002) | 1.6 i 16V (1/1995 - 2/1999) | ||
Car engine data1.6 i 16V (1/1995 - 2/1999) | ||||
FORD | ESCORT VII Saloon (GAL, AFL) (1/1995 - 8/2002) | 1.8 TD (1/1995 - 2/1999) | ||
Car engine data1.8 TD (1/1995 - 2/1999) | ||||
FORD | ESCORT VII Saloon (GAL, AFL) (1/1995 - 8/2002) | 1.8 16V (1/1995 - 8/1995) | ||
Car engine data1.8 16V (1/1995 - 8/1995) | ||||
FORD | ESCORT VII Saloon (GAL, AFL) (1/1995 - 8/2002) | 1.3 (1/1995 - 2/1999) | ||
Car engine data1.3 (1/1995 - 2/1999) | ||||
FORD | ESCORT VII Saloon (GAL, AFL) (1/1995 - 8/2002) | 1.6 i 16V (1/1995 - 8/1995) | ||
Car engine data1.6 i 16V (1/1995 - 8/1995) | ||||
FORD | ESCORT VII Saloon (GAL, AFL) (1/1995 - 8/2002) | 1.8 D (1/1995 - 12/1996) | ||
Car engine data1.8 D (1/1995 - 12/1996) | ||||
FORD | ESCORT VII Saloon (GAL, AFL) (1/1995 - 8/2002) | 1.6 (1/2001 - 8/2002) | ||
Car engine data1.6 (1/2001 - 8/2002) | ||||
FORD | ESCORT VII Saloon (GAL, AFL) (1/1995 - 8/2002) | 1.4 (1/1995 - 12/1996) | ||
Car engine data1.4 (1/1995 - 12/1996) | ||||
FORD | ESCORT VII Turnier (GAL, ANL) | ESCORT NOMADE (1/1995 - 10/2002) | 1.8 16V (1/1995 - 2/1999) | ||
Car engine data1.8 16V (1/1995 - 2/1999) | ||||
FORD | ESCORT VII Turnier (GAL, ANL) | ESCORT NOMADE (1/1995 - 10/2002) | 1.8 Turbo D (12/1995 - 2/1999) | ||
Car engine data1.8 Turbo D (12/1995 - 2/1999) | ||||
FORD | ESCORT VII Turnier (GAL, ANL) | ESCORT NOMADE (1/1995 - 10/2002) | 1.4 (1/1995 - 2/1999) | ||
Car engine data1.4 (1/1995 - 2/1999) | ||||
FORD | ESCORT VII Turnier (GAL, ANL) | ESCORT NOMADE (1/1995 - 10/2002) | 1.6 16V (1/1995 - 2/1999) | ||
Car engine data1.6 16V (1/1995 - 2/1999) | ||||
FORD | ESCORT VII Turnier (GAL, ANL) | ESCORT NOMADE (1/1995 - 10/2002) | 1.8 TD (1/1995 - 2/1999) | ||
Car engine data1.8 TD (1/1995 - 2/1999) | ||||
FORD | ESCORT VII Turnier (GAL, ANL) | ESCORT NOMADE (1/1995 - 10/2002) | 1.3 (1/1995 - 1/1999) | ||
Car engine data1.3 (1/1995 - 1/1999) | ||||
FORD | ESCORT VII Turnier (GAL, ANL) | ESCORT NOMADE (1/1995 - 10/2002) | 1.8 16V (1/1995 - 8/1995) | ||
Car engine data1.8 16V (1/1995 - 8/1995) | ||||
FORD | ESCORT VII Turnier (GAL, ANL) | ESCORT NOMADE (1/1995 - 10/2002) | 1.6 i 16V (1/1995 - 8/1995) | ||
Car engine data1.6 i 16V (1/1995 - 8/1995) | ||||
FORD | ESCORT VII Turnier (GAL, ANL) | ESCORT NOMADE (1/1995 - 10/2002) | 1.8 D (1/1995 - 2/1999) | ||
Car engine data1.8 D (1/1995 - 2/1999) | ||||
FORD | ESCORT VII Turnier (GAL, ANL) | ESCORT NOMADE (1/1995 - 10/2002) | 1.6 GL (1/2001 - 8/2002) | ||
Car engine data1.6 GL (1/2001 - 8/2002) | ||||
FORD | ESCORT VII Turnier (GAL, ANL) | ESCORT NOMADE (1/1995 - 10/2002) | 1.4 (1/1995 - 12/1996) | ||
Car engine data1.4 (1/1995 - 12/1996) | ||||
FORD | ESCORT VII Convertible (ALL) (2/1995 - 8/2000) | 1.4 (2/1995 - 8/1998) | ||
Car engine data1.4 (2/1995 - 8/1998) | ||||
FORD | ESCORT VII Convertible (ALL) (2/1995 - 8/2000) | 1.6 16V XR3i (2/1995 - 12/1996) | ||
Car engine data1.6 16V XR3i (2/1995 - 12/1996) | ||||
FORD | ESCORT VII Convertible (ALL) (2/1995 - 8/2000) | 1.6 16V XR3i (2/1995 - 9/1999) | ||
Car engine data1.6 16V XR3i (2/1995 - 9/1999) | ||||
FORD | ESCORT VII Convertible (ALL) (2/1995 - 8/2000) | 1.8 TD (9/1995 - 8/1998) | ||
Car engine data1.8 TD (9/1995 - 8/1998) | ||||
FORD | ESCORT VII Convertible (ALL) (2/1995 - 8/2000) | 1.8 16V XR3i (10/1995 - 8/1998) | ||
Car engine data1.8 16V XR3i (10/1995 - 8/1998) | ||||
FORD | ESCORT VII Convertible (ALL) (2/1995 - 8/2000) | 1.8 Turbo D (10/1996 - 8/1999) | ||
Car engine data1.8 Turbo D (10/1996 - 8/1999) | ||||
FORD | ESCORT VII Convertible (ALL) (2/1995 - 8/2000) | 1.8 16V XR3i (2/1995 - 8/2000) | ||
Car engine data1.8 16V XR3i (2/1995 - 8/2000) | ||||
FORD | ESCORT VII Convertible (ALL) (2/1995 - 8/2000) | 1.8 16V XR3i (2/1995 - 8/1998) | ||
Car engine data1.8 16V XR3i (2/1995 - 8/1998) | ||||
FORD | ESCORT VII Convertible (ALL) (2/1995 - 8/2000) | 2.0 XR3 Álcool (3/1994 - 9/1996) | ||
Car engine data2.0 XR3 Álcool (3/1994 - 9/1996) | ||||
FORD | ESCORT VII Convertible (ALL) (2/1995 - 8/2000) | 2.0 (3/1995 - 11/1998) | ||
Car engine data2.0 (3/1995 - 11/1998) | ||||
FORD | ESCORT '95 Box (AVL) (1/1995 - 6/2001) | 1.4 (1/1995 - 8/2000) | ||
Car engine data1.4 (1/1995 - 8/2000) | ||||
FORD | ESCORT '95 Box (AVL) (1/1995 - 6/2001) | 1.8 D (1/1995 - 8/2000) | ||
Car engine data1.8 D (1/1995 - 8/2000) | ||||
FORD | ESCORT '95 Box (AVL) (1/1995 - 6/2001) | 1.8 Turbo D (12/1995 - 6/2001) | ||
Car engine data1.8 Turbo D (12/1995 - 6/2001) | ||||
FORD | ESCORT '95 Box (AVL) (1/1995 - 6/2001) | 1.8 TD (1/1995 - 8/2000) | ||
Car engine data1.8 TD (1/1995 - 8/2000) | ||||
FORD | ESCORT '95 Box (AVL) (1/1995 - 6/2001) | 1.3 (1/1995 - 8/1997) | ||
Car engine data1.3 (1/1995 - 8/1997) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.1 (3/1989 - 12/1995) | |
Car engine data1.1 (3/1989 - 12/1995) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.4 (3/1989 - 12/1995) | |
Car engine data1.4 (3/1989 - 12/1995) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.8 D (3/1989 - 12/1995) | |
Car engine data1.8 D (3/1989 - 12/1995) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.1 (3/1989 - 12/1995) | |
Car engine data1.1 (3/1989 - 12/1995) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.3 CAT (5/1991 - 1/1997) | |
Car engine data1.3 CAT (5/1991 - 1/1997) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.4 (3/1989 - 12/1995) | |
Car engine data1.4 (3/1989 - 12/1995) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.8 16V (2/1992 - 12/1995) | |
Car engine data1.8 16V (2/1992 - 12/1995) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.8 XR2i 16V (2/1992 - 12/1995) | |
Car engine data1.8 XR2i 16V (2/1992 - 12/1995) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.0 (3/1989 - 12/1995) | |
Car engine data1.0 (3/1989 - 12/1995) | ||||
FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.6 i 16V (1/1994 - 12/1995) | ||
Car engine data1.6 i 16V (1/1994 - 12/1995) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.8 TD (3/1993 - 12/1995) | |
Car engine data1.8 TD (3/1993 - 12/1995) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.4 (11/1992 - 12/1996) | |
Car engine data1.4 (11/1992 - 12/1996) | ||||
![]() | FORD | FIESTA III (GFJ) (1/1989 - 1/1997) | 1.3 (3/1989 - 12/1995) | |
Car engine data1.3 (3/1989 - 12/1995) | ||||
FORD | ESCORT CLASSIC (AAL, ABL) (10/1998 - 7/2000) | 1.8 TD (10/1998 - 7/2000) | ||
Car engine data1.8 TD (10/1998 - 7/2000) | ||||
FORD | ESCORT CLASSIC (AAL, ABL) (10/1998 - 7/2000) | 1.6 16V (10/1998 - 7/2000) | ||
Car engine data1.6 16V (10/1998 - 7/2000) | ||||
FORD | ESCORT CLASSIC Turnier (ANL) (2/1999 - 7/2000) | 1.6 16V (2/1999 - 7/2000) | ||
Car engine data1.6 16V (2/1999 - 7/2000) | ||||
FORD | ESCORT CLASSIC Turnier (ANL) (2/1999 - 7/2000) | 1.8 TD (2/1999 - 7/2000) | ||
Car engine data1.8 TD (2/1999 - 7/2000) | ||||
![]() | MAZDA | 121 III (JASM, JBSM) (3/1996 - 4/2003) | 1.3 (3/1996 - 4/2003) | |
Car engine data1.3 (3/1996 - 4/2003) | ||||
![]() | MAZDA | 121 III (JASM, JBSM) (3/1996 - 4/2003) | 1.3 (3/1996 - 4/2003) | |
Car engine data1.3 (3/1996 - 4/2003) | ||||
![]() | MAZDA | 121 III (JASM, JBSM) (3/1996 - 4/2003) | 1.25 (3/1996 - 4/2003) | |
Car engine data1.25 (3/1996 - 4/2003) | ||||
![]() | MAZDA | 121 III (JASM, JBSM) (3/1996 - 4/2003) | 1.8 D (3/1996 - 4/2003) | |
Car engine data1.8 D (3/1996 - 4/2003) |
The products on this catalogue display designs which can be protected by registers on EU or national Designs or Models that are the ownership of their correspondent registerers. The sole objective is to repair the vehicles they are envisaged for as spare parts in order them to recover their original appearance, in accordance to the 110 article on the EU Regulation 6/2002.
Any other use of the products in this catalogue for purposes others than repairing and recovering the original appearance of the vehicle they are envisaged as spare parts is not allowed.
The spare parts displayed in this catalogue are not original but they are perfectly adaptable to the vehicles they are envisaged for. The use of Car makers brands and the original references is exclusively only to indicate as application reference the car model the parts are intended for. Every Brand appearing as an application reference for the products in this catalogue are the legal and sole property of their respective registered owners.